| Guiding Case No. 264 of the Supreme People's Court: [REDACTED] Steel Co., Ltd. v. [REDACTED] E-Commerce Co., Ltd. (Case of dispute over tort liability) | | 指导性案例264号:某钢铁有限公司诉某电子商务股份有限公司侵权责任纠纷案 |
| (Deliberated and adopted by the Adjudication Committee of the Supreme People's Court and issued on August 28, 2025) | | (最高人民法院审判委员会讨论通过2025年8月28日发布) |
| Guiding Case No. 264 | | 指导性案例264号 |
| Keywords: | | 【关键词】 |
| civil; tort liability; enterprise data; data products; data processor | | 民事/侵权责任/企业数据/数据产品/数据处理者 |
| Key Points of Judgment | | 【裁判要点】 |
| Where a data processor collects data of enterprises according to the law, processes such data and forms a data product by using the compilation methods complying with the relevant standards, and reasonably uses such data product, causing no damage to the rights and interests of enterprises, and the relevant enterprise claims that the data processor should bear the tort liability, the people's court shall not support such claim. | | 数据处理者依法采集企业数据,经符合有关标准的编制方法加工形成数据产品并合理利用,未对企业权益造成损害,相关企业要求数据处理者承担侵权责任的,人民法院依法不予支持。 |
| Basic Facts | | 【基本案情】 |
| [REDACTED] Steel Co., Ltd. (hereinafter referred to as "[REDACTED] Steel Company") manufactures and sells special steel, and releases the ex-factory prices mainly in two ways every day: (1) It voluntarily releases the prices in WeChat groups. Some WeChat groups have no qualification review for group entry and identity restriction, whose members are mainly the Company's customers in a number over 100; and some WeChat groups consist of [REDACTED] Steel Company and its first-level agents. (2) It directly informs specific customers by telephone. | | 某钢铁有限公司(以下简称某钢铁公司)生产、经销特种钢材,每天主要通过两种方式发布出厂价格:一是主动在微信群发布。有的微信群无入群资格审核和身份限制,以客户为主,人数达上百人;而有的微信群,则由某钢铁公司和一级代理商组成。二是直接电话告知特定客户。 |
| ...... | | 某电子商务股份有限公司(以下简称某电子公司)系某网站及其APP的运营商,每日发布各类钢材价格指数。某电子公司的经营范围包括互联网数据服务、大数据服务、数据处理服务,系“商贸流通业典型统计调查企业”。某电子公司为采集钢铁价格信息,组建信息采集团队,通过在公众号和微信群中采集、电话询问、销售合同披露三种方式,向钢铁生产企业、贸易商等采集钢材产品出厂价格、代理商价格、合同交易价格等,并在向采集对象询问价格信息的过程中,同时为其提供市场行情、市场分析等服务。某电子公司对采集的各类价格经算法技术加工后,编制成价格指数,在某网站及其APP上发布。某电子公司的价格指数编制准则经“上海标准”评价委员会、上海市标准化协会评定,获得“上海标准”标识证书。某电子公司发布的数据不是原始出厂价格,而是价格指数,即产品在某地区范围内市场流通中的实际可成交价格或者价格水平(反映一定地区、一定时期某类商品的综合平均价格指标)。某电子公司的信息服务采用会员制。 |
| | 2019年,某电子公司即在某网站及其APP上公布某钢铁公司的钢材产品的品名、价格、涨跌等信息。为使用数据服务、进行品牌推广,某钢铁公司于2020年11月18日与某电子公司签订合作协议,约定某电子公司为某钢铁公司提供数据服务、品牌推广等,某钢铁公司向某电子公司支付服务费。就服务所需的数据,协议约定某电子公司每天在全国市场中采集某钢铁公司的价格信息并及时公布。自2021年5月24日起,某钢铁公司多次提出,某电子公司所公布钢材价格指数中涉及某钢铁公司的价格,与同区域、同档次其他公司的产品价格差异太大,要求某电子公司将相关产品价格数据下架。2021年11月30日,双方解除合作协议,但某电子公司仍继续公布某钢铁公司的上述价格数据。 |
| | ...... |
Dear visitor,you are attempting to view a subscription-based section of lawinfochina.com. If you are already a subscriber, please login to enjoy access to our databases . If you are not a subscriber, please subscribe . Should you have any questions, please contact us at: +86 (10) 8268-9699 or +86 (10) 8266-8266 (ext. 153) Mobile: +86 133-1157-0713 Fax: +86 (10) 8266-8268 database@chinalawinfo.com
| |
您好:您现在要进入的是北大法律英文网会员专区,如您是我们英文用户可直接 登录,进入会员专区查询您所需要的信息;如您还不是我们 的英文用户,请注册并交纳相应费用成为我们的英文会员 。如有问题请来电咨询; Tel: +86 (10) 82689699, +86 (10) 82668266 ext. 153 Mobile: +86 13311570713 Fax: +86 (10) 82668268 E-mail: database@chinalawinfo.com
|
| | | |
| | | |